Monthly · from the Department's own figures
The WIDEN Processing Times Report — September 2026
Short answer: against the Department's August 2026 figures, 32 visa streams got slower and 20 got faster at the 90th percentile. 482 nomination: 50% within 64 days, 90% within 9 months. Onshore partner (820): 50% within 22 months, 90% within 30 months.
By Keshab Chapagain, registered migration agent (MARN 1576536) since 2015 · WIDEN, Sydney · Reviewed 2026-10-06
Keshab Chapagain · MARN 1576536 · Registered since 2015 - Edition
- September 2026
- Department's stamp
- 29 September 2026
- Streams covered
- 74
- Moved since last month
- 32 slower · 20 faster
- Published by
- Keshab Chapagain, MARN 1576536
The migration agent that other migration agents learn from. WIDEN is an OMARA-approved CPD provider — our training is rated ★4.8 by 40+ registered migration agents.
About the CPD →What moved since August 2026
| Visa / stream | 90% within — August 2026 | 90% within — September 2026 | Change |
|---|---|---|---|
| Employer Nomination Scheme (186) — Direct Entry Pathway | 14 months | 25 months | +11 mo |
| Employer Nomination Scheme (186) — Transition Pathway | 15 months | 25 months | +10 mo |
| Temporary Activity (408) — Religious Work | 13 months | 5 months | −8 mo |
| Partner (801) | 12 months | 19 months | +7 mo |
| Temporary Activity (408) — Research Activities | 12 months | 17 months | +5 mo |
| Adoption (102) | 16 months | 19 months | +3 mo |
| Business Innovation and Investment (Permanent) (888) — Business Innovation | 7 months | 10 months | +3 mo |
| Prospective Marriage (300) | 29 months | 26 months | −3 mo |
| Student (500) — Higher Education Sector | 7 months | 4 months | −3 mo |
| Temporary Activity (408) — Sporting Activities | 50 days | 4 months | +2.3 mo |
| Temporary Graduate (485) — Post-Higher Education Work | 4 months | 55 days | −2.2 mo |
| Business Innovation and Investment (Provisional) (188) — Business Innovation Extension | 9 months | 11 months | +2 mo |
| Child (802) | 29 months | 31 months | +2 mo |
| Dependent Child (445) | 30 months | 32 months | +2 mo |
| Employer Nomination Scheme (186) — Agreement Pathway | 10 months | 12 months | +2 mo |
| Partner (Provisional) (309) | 30 months | 32 months | +2 mo |
| Partner (100) | 19 months | 21 months | +2 mo |
| Partner (820) | 32 months | 30 months | −2 mo |
| Skilled Employer Sponsored Regional (Provisional) (494) — Labour Agreement | 10 months | 12 months | +2 mo |
| Temporary Graduate (485) — Post-Vocation Education Work | 3 months | 5 months | +2 mo |
| Training (407) | 18 months | 20 months | +2 mo |
| Transit (771) | 49 days | 13 days | −1.2 mo |
| Student (500) — Postgraduate Research Sector | 3 months | 55 days | −1.2 mo |
| Working Holiday (417) | 25 days | 58 days | +1.1 mo |
| Business Innovation and Investment (Permanent) (888) — Investor | 5 months | 6 months | +1 mo |
| Business Innovation and Investment (Permanent) (888) — Significant Investor | 7 months | 8 months | +1 mo |
| New Zealand Citizen Family Relationship (Temporary) (461) | 5 months | 6 months | +1 mo |
| Skilled - Independent (189) — Points-Tested | 9 months | 8 months | −1 mo |
| Skilled - Nominated (190) | 17 months | 16 months | −1 mo |
| Skilled - Regional (887) | 18 months | 17 months | −1 mo |
| Skilled Employer Sponsored Regional (Provisional) (494) — Employer Sponsored | 11 months | 12 months | +1 mo |
| Skilled Work Regional (Provisional) (491) — Family Sponsored Regional | 6 months | 7 months | +1 mo |
| Sponsored Parent (Temporary) (870) — Visa Application | 10 months | 9 months | −1 mo |
| Sponsored Parent (Temporary) (870) — Sponsorship | 5 months | 4 months | −1 mo |
| Temporary Activity (408) — Entertainment Activities | 20 days | 47 days | +27 d |
| Student (500) — Non-Award Sector | 21 days | 43 days | +22 d |
| Temporary Activity (408) — Exchange Arrangements | 74 days | 52 days | −22 d |
| Temporary Work (Short Stay Activity) (400) | 26 days | 43 days | +17 d |
| Student (500) — Independent ELICOS Sector | 62 days | 53 days | −9 d |
| Student (500) — Foreign Affairs or Defence Sector | 31 days | 22 days | −9 d |
| Work and Holiday (462) | 36 days | 44 days | +8 d |
| Temporary Activity (408) — Invited for Other Social and Cultural Activity | 29 days | 22 days | −7 d |
| Visitor (600) — Business Visitor | 24 days | 19 days | −5 d |
| Temporary Work (International Relations) (403) — Government Agreement | 41 days | 45 days | +4 d |
| Temporary Work (International Relations) (403) — Domestic Worker (Diplomatic or Consular) | 82 days | 78 days | −4 d |
| Three Month Resident Return (157) | 67 days | 65 days | −2 d |
| Temporary Activity (408) — Special Programs | 54 days | 56 days | +2 d |
| Temporary Work (International Relations) (403) — Pacific Australia Labour Mobility Scheme | 28 days | 30 days | +2 d |
| Visitor (600) — Tourist | 35 days | 33 days | −2 d |
| Temporary Activity (408) — Superyacht Crew | 34 days | 35 days | +1 d |
| Maritime Crew (988) | 2 days | 3 days | +1 d |
| Visitor (600) — Sponsored Family | 89 days | 3 months | +1 d |
Headline streams — September 2026
| Visa / stream | 50% within | 90% within |
|---|---|---|
| Skills In Demand (482) — Nomination | 64 days | 9 months |
| Skills In Demand (482) — Core Skills | 4 months | 9 months |
| Skills In Demand (482) — Specialist Skills | 37 days | 78 days |
| Employer Nomination Scheme (186) — Direct Entry Pathway | 21 months | 25 months |
| Employer Nomination Scheme (186) — Transition Pathway | 21 months | 25 months |
| Skilled Employer Sponsored Regional (Provisional) (494) — Employer Sponsored | 8 months | 12 months |
| Skilled - Independent (189) — Points-Tested | 61 days | 8 months |
| Skilled - Nominated (190) | 4 months | 16 months |
| Skilled Work Regional (Provisional) (491) — State/Territory Government Nominated Regional | 5 months | 18 months |
| Partner (820) | 22 months | 30 months |
| Partner (Provisional) (309) | 21 months | 32 months |
| Student (500) — Foreign Affairs or Defence Sector | 3 days | 22 days |
| Temporary Graduate (485) — Post-Vocation Education Work | 52 days | 5 months |
| Training (407) | 12 months | 20 months |
| Visitor (600) — Tourist | 21 days | 33 days |
Every one of the 74 streams is on the full processing-times table. Source: Department of Home Affairs, stamped 29 September 2026; read 2026-10-06.
How to read it
The Department publishes the time within which 50% and 90% of recently finalised applications were decided. Plan on the 90% figure: it is the number a decision-ready application should comfortably beat, and the number a weak one will not. A stream that gets slower month on month is usually a caseload signal, not a rule change — check the threshold and fee pages for anything that actually changed.
Share this edition
Copy for LinkedIn, a newsletter or a client note — the same figures, already worded.
Previous editions
- November 2026
- September 2026 (this edition)
- August 2026
Not sure which visa fits you?
Answer three questions. An automated guide points you to the route that usually applies. General information only.
Book 30 minutes with Keshab.
Keshab Chapagain, registered migration agent (MARN 1576536), reads your situation with you and tells you which route fits, what it costs and what happens next.
Video consultation. A$330 inc. GST for 30 minutes, credited in full if you go ahead. Advice on your own case is given in the consultation, and you leave it with a clear plan in writing.
What you get
- 30 minutes (A$330) or 60 minutes (A$550) by video with a registered migration agent, Keshab Chapagain, MARN 1576536.
- A written summary of your options and next steps after the session.
- What to bring: Passport bio page, current visa grant or VEVO check, and whatever papers exist.
- Prefer no call? The written pathway check is done in writing, A$550.
Book a consultation — A$330 inc. GST, credited In writing, no call — A$550
Need 60 minutes, or bringing a partner, employer or documents to go through? Extended consultation, A$550 inc. GST.
MARN 1576536 · practising since 2015 · contact details
Questions we get asked first
What changed in Australian visa processing times in September 2026?
At the 90th percentile, Employer Nomination Scheme (186) — Direct Entry Pathway moved from 14 months to 25 months; Employer Nomination Scheme (186) — Transition Pathway moved from 15 months to 25 months; Temporary Activity (408) — Religious Work moved from 13 months to 5 months; Partner (801) moved from 12 months to 19 months. 48 other streams moved by smaller amounts.
How long does a 482 nomination take right now?
50% within 64 days, 90% within 9 months (Department of Home Affairs, 29 September 2026).
Where do these figures come from?
The Department of Home Affairs global visa processing times, read directly from the Department's own endpoint and republished unchanged. WIDEN adds the month-on-month comparison and the commentary; the figures themselves are the Department's.
When is the next report?
The Department re-stamps its figures around the 4th of each month; the WIDEN report is published within the following week, every month.
Keep reading