Subclass 482 · Occupation list
482 Core Skills Occupation List (CSOL)
Short answer: the Core Skills Occupation List (CSOL) is the list of occupations that can be sponsored on the 482 Core Skills stream — 458 occupations (Home Affairs list, August 2026), matched by ANZSCO code — provided the role pays at least the CSIT (A$79,423 from 1 July 2026). If your occupation isn't on it you may still be sponsored through the Specialist Skills stream (any occupation, salary A$146,576+), a labour agreement or DAMA, or the 494 regional list. How to check your code, and the options when it isn't listed, below.
By Keshab Chapagain, registered migration agent (MARN 1576536) since 2015 · WIDEN, Sydney · Reviewed August 2026
Keshab Chapagain · MARN 1576536 · Registered since 2015 - Occupations on CSOL
- 458
- Home Affairs list read
- 5 September 2026
- CSIT 2026–27 (from 1 Jul 2026)
- $79,423
- CSIT 2025–26 (to 30 Jun 2026)
- $76,515
- SSIT (from 1 Jul 2026)
- $146,576
The Core Skills Occupation List (CSOL) is the single occupation list for the Core Skills stream of the Subclass 482 Skills in Demand visa. It launched on 7 December 2024 and replaced the old MLTSSL (medium-term) and STSOL (short-term) lists with one consolidated list of roughly 456 occupations identified as in demand by Jobs and Skills Australia.
MARN 1576536 · Verifiable at mara.gov.au
What being on the CSOL means
If your occupation is on the CSOL, you can potentially be sponsored under the Core Skills stream — the most common 482 stream — provided the role is paid at or above the Core Skills Income Threshold (CSIT), which is AUD $76,515 for applications lodged to 30 June 2026, rising to $79,423 from 1 July 2026. The Core Skills stream is the standard pathway to permanent residence via the 186 Temporary Residence Transition stream.
Listing alone does not decide a nomination. For registered migration agents preparing the file, the applicable circumstances that stop a CSOL occupation applying are worked through, with the regulation cited, in WIDEN's OMARA-approved CPD module on the genuine position statement.
How to check if your occupation is listed
- Identify the right ANZSCO occupation — match the role to the occupation whose listed duties most closely reflect the actual day-to-day work, not just the job title. The Department assesses the genuine duties of the position.
- Find the ANZSCO code for that occupation (the current ANZSCO / OSCA framework).
- Check the code against the current CSOL published by the Department of Home Affairs at the date of nomination.
- Confirm the skills assessment requirement — some occupations (especially trades) require a formal skills assessment from the relevant authority.
Choosing the wrong ANZSCO code is one of the most common reasons a nomination is questioned or refused. If you are unsure which occupation fits, a skills-assessment-by-occupation check or a short consultation can confirm the correct code before any money is spent.
The full Core Skills Occupation List (458 occupations)
Every occupation on the CSOL as published by the Department of Home Affairs and read on 5 September 2026 — with the ANZSCO 2022 code the 482/186 use, the assessing authority, and the caveat where the Department attaches one (34 occupations carry caveats, mostly excluding low-skilled tasks or small/rural businesses). Each occupation links to its own page (visas, caveats, salary floor, assessing authority, processing times). Type to filter. Source: Home Affairs skilled occupation list; refreshed monthly.
458 occupations shown
| Occupation | ANZSCO 2022 | Assessing authority | Also on |
|---|---|---|---|
| Accommodation and Hospitality Managers nec | 141999 | VETASSESS | STSOL |
| Accountant (General) Caveats: Low skilled tasks Excludes clerical, bookkeeping or accounting clerk positions Business size Excludes any position in a business that has an annual turnover of less than AUD1,000,000. Business size Excludes any position … | 221111 | CA ANZ, CPA Australia, IPA | MLTSSL |
| Actuary | 224111 | VETASSESS | MLTSSL |
| Advertising Manager | 131113 | Institute of Managers and Leaders | STSOL |
| Advertising Specialist | 225111 | VETASSESS | STSOL |
| Aeronautical Engineer | 233911 | Engineers Australia | MLTSSL |
| Aeroplane Pilot | 231111 | CASA | ROL |
| Agricultural and Agritech Technician | 311112 | VETASSESS | — |
| Agricultural Consultant | 234111 | VETASSESS | MLTSSL |
| Agricultural Engineer | 233912 | Engineers Australia | MLTSSL, ROL |
| Agricultural Research Scientist | 234114 | VETASSESS | — |
| Agronomist | 234115 | VETASSESS | — |
| Air Transport Professionals nec | 231199 | VETASSESS | ROL |
| Airconditioning and Mechanical Services Plumber | 334112 | Trades Recognition Australia | MLTSSL |
| Airconditioning and Refrigeration Mechanic | 342111 | Trades Recognition Australia | MLTSSL |
| Aircraft Maintenance Engineer (Avionics) | 323111 | Trades Recognition Australia | STSOL |
| Aircraft Maintenance Engineer (Mechanical) | 323112 | Trades Recognition Australia | STSOL |
| Aircraft Maintenance Engineer (Structures) | 323113 | Trades Recognition Australia | STSOL |
| Ambulance Officer | 411111 | VETASSESS | STSOL |
| Anaesthetic Technician | 311211 | VETASSESS | STSOL |
| Anaesthetist | 253211 | Medical Board of Australia | ROL |
| Analyst Programmer | 261311 | Australian Computer Society | MLTSSL |
| Animal Husbandry Technician | 311113 | VETASSESS | — |
| Apiarist Caveats: Low skilled tasks Excludes any position that predominantly involve responsibility for low‑skilled tasks. Example 1: Fruit picking or packing or feeding of livestock or animals. Example 2: Truck driving. 186 - Employer No… | 121311 | VETASSESS | STSOL |
| Aquaculture Farmer Caveats: Low skilled tasks Excludes any position that predominantly involve responsibility for low‑skilled tasks. Example 1: Fruit picking or packing or feeding of livestock or animals. Example 2: Truck driving. 186 - Employer No… | 121111 | VETASSESS | ROL |
| Aquaculture or Fisheries Scientist | 234116 | VETASSESS | — |
| Aquaculture or Fisheries Technician | 311114 | VETASSESS | — |
| Arborist | 362511 | Trades Recognition Australia | STSOL |
| Architect | 232111 | AACA | MLTSSL |
| Architectural Draftsperson | 312111 | VETASSESS | STSOL |
| Architectural, Building and Surveying Technicians nec | 312199 | VETASSESS | STSOL |
| Artistic Director | 212111 | VETASSESS | MLTSSL |
| Arts Administrator or Manager | 139911 | VETASSESS | MLTSSL |
| Audiologist | 252711 | VETASSESS | MLTSSL |
| Automotive Electrician | 321111 | Trades Recognition Australia | MLTSSL |
| Baker Caveats: Low skilled tasks Excludes any position relating to mass or standardised production (as opposed to specialist production), including the following: a position based in a franchise or factory a position that: involves ful… | 351111 | Trades Recognition Australia | STSOL |
| Barrister | 271111 | Legal admissions authority of a state or territory | MLTSSL |
| Beauty Therapist | 451111 | VETASSESS | — |
| Biochemist | 234513 | VETASSESS | MLTSSL |
| Biomedical Engineer | 233913 | Engineers Australia | MLTSSL |
| Boarding Kennel or Cattery Operator | 149911 | VETASSESS | ROL |
| Boat Builder and Repairer | 399111 | Trades Recognition Australia | MLTSSL |
| Botanist | 234515 | VETASSESS | MLTSSL |
| Bricklayer | 331111 | Trades Recognition Australia | MLTSSL |
| Building and Engineering Technicians nec | 312999 | VETASSESS, Engineers Australia | ROL |
| Building Associate | 312112 | VETASSESS | ROL |
| Building Inspector | 312113 | VETASSESS | STSOL |
| Business Machine Mechanic | 342311 | Trades Recognition Australia | STSOL |
| Butcher or Smallgoods Maker | 351211 | Trades Recognition Australia | STSOL |
| Cabinet Maker | 394112 | Trades Recognition Australia | — |
| Cabler (Data and Telecommunications) | 342411 | Trades Recognition Australia | STSOL |
| Cardiac Technician | 311212 | VETASSESS | STSOL |
| Cardiologist | 253312 | Medical Board of Australia | MLTSSL |
| Cardiothoracic Surgeon | 253512 | Medical Board of Australia | MLTSSL |
| Carpenter | 331212 | Trades Recognition Australia | MLTSSL |
| Carpenter and Joiner | 331211 | Trades Recognition Australia | MLTSSL |
| Cartographer | 232213 | VETASSESS | MLTSSL |
| Chef Caveats: Low skilled tasks Excludes any position involved in mass production in a factory setting Low skilled tasks Excludes any position in a limited service restaurant. A limited service restaurant includes, but is not limited … | 351311 | Trades Recognition Australia | MLTSSL |
| Chemical Engineer | 233111 | Engineers Australia | MLTSSL |
| Chemical Plant Operator | 399211 | Trades Recognition Australia | ROL |
| Chemist | 234211 | VETASSESS | MLTSSL |
| Chemistry Technician | 311411 | VETASSESS | STSOL |
| Chief Executive or Managing Director Caveats: Salary Excludes any position that: has nominated annual earnings of less than AUD180,001 and if the nominee is to be transferred to fill the position—the transfer is not an intra-corporate transfer to which an internatio… | 111111 | Institute of Managers and Leaders | MLTSSL |
| Chief Information Officer | 135111 | Australian Computer Society | MLTSSL |
| Child Care Worker | 421111 | ACECQA | — |
| Cinema or Theatre Manager | 149912 | VETASSESS | ROL |
| Civil Engineer | 233211 | Engineers Australia | MLTSSL |
| Civil Engineering Draftsperson | 312211 | Engineers Australia, VETASSESS | MLTSSL |
| Civil Engineering Technician | 312212 | VETASSESS | MLTSSL |
| Clerk of Court | 599211 | VETASSESS | ROL |
| Clinical Coder | 599915 | VETASSESS | ROL |
| Clinical Haematologist | 253313 | Medical Board of Australia | MLTSSL |
| Clinical Psychologist | 272311 | APS | MLTSSL |
| Community Worker | 411711 | Community Work Australia | STSOL |
| Company Secretary | 221211 | VETASSESS | STSOL |
| Complementary Health Therapists nec | 252299 | VETASSESS | STSOL |
| Computer Network and Systems Engineer | 263111 | Australian Computer Society | MLTSSL |
| Conservator | 234911 | VETASSESS | MLTSSL |
| Construction Estimator | 312114 | VETASSESS | ROL |
| Construction Project Manager | 133111 | VETASSESS | MLTSSL |
| Content Creator (Marketing) | 225114 | VETASSESS | — |
| Contract Administrator | 511111 | VETASSESS | STSOL |
| Conveyancer | 599111 | VETASSESS | ROL |
| Cook Caveats: Low skilled tasks Excludes any position involved in mass production in a factory setting Low skilled tasks Excludes any position in a limited service restaurant. A limited service restaurant includes, but is not limited … | 351411 | Trades Recognition Australia | STSOL |
| Corporate General Manager Caveats: Salary Excludes any position that: has nominated annual earnings of less than AUD180,001 and if the nominee is to be transferred to fill the position—the transfer is not an intra-corporate transfer to which an internatio… | 111211 | Institute of Managers and Leaders | MLTSSL |
| Corporate Services Manager Caveats: Business size Excludes any position where: the position is in a business that has an annual turnover of less than AUD1,000,000 and if the nominee is to be transferred to fill the position—the transfer is not an intra‑cor… | 132111 | VETASSESS | STSOL |
| Cyber Governance Risk and Compliance Specialist | 262114 | Australian Computer Society | — |
| Cyber Security Advice and Assessment Specialist | 262115 | Australian Computer Society | — |
| Cyber Security Analyst | 262116 | Australian Computer Society | — |
| Cyber Security Architect | 262117 | Australian Computer Society | — |
| Cyber Security Engineer | 261315 | Australian Computer Society | — |
| Cyber Security Operations Coordinator | 262118 | Australian Computer Society | — |
| Dairy Cattle Farmer Caveats: Low skilled tasks Excludes any position that predominantly involve responsibility for low‑skilled tasks. Example 1: Fruit picking or packing or feeding of livestock or animals. Example 2: Truck driving. 186 - Employer No… | 121313 | VETASSESS | ROL |
| Data Analyst | 224114 | Australian Computer Society | — |
| Data Scientist | 224115 | Australian Computer Society | — |
| Database Administrator | 262111 | Australian Computer Society | STSOL |
| Dental Hygienist | 411211 | VETASSESS | ROL |
| Dental Prosthetist | 411212 | Trades Recognition Australia | ROL |
| Dental Specialist | 252311 | ADC | STSOL |
| Dental Technician | 411213 | Trades Recognition Australia | STSOL |
| Dental Therapist | 411214 | VETASSESS | ROL |
| Dentist | 252312 | ADC | ROL |
| Dermatologist | 253911 | Medical Board of Australia | MLTSSL |
| Developer Programmer | 261312 | Australian Computer Society | MLTSSL |
| Devops Engineer | 261316 | Australian Computer Society | — |
| Diesel Motor Mechanic | 321212 | Trades Recognition Australia | MLTSSL |
| Dietitian | 251111 | DAA | STSOL |
| Diver | 399911 | VETASSESS | ROL |
| Diversional Therapist | 411311 | VETASSESS | STSOL |
| Diving Instructor (Open Water) | 452311 | VETASSESS | STSOL |
| Dog Handler or Trainer | 361111 | VETASSESS | STSOL |
| Drainer | 334113 | Trades Recognition Australia | MLTSSL |
| Drug and Alcohol Counsellor | 272112 | VETASSESS | STSOL |
| Early Childhood (Pre-primary School) Teacher | 241111 | ACECQA | MLTSSL |
| Earth Science Technician | 311412 | VETASSESS | STSOL |
| Education Managers nec | 134499 | VETASSESS | STSOL |
| Education Reviewer | 249112 | VETASSESS | ROL |
| Educational Psychologist | 272312 | APS | MLTSSL |
| Electrical Engineer | 233311 | Engineers Australia | MLTSSL |
| Electrical Engineering Draftsperson | 312311 | Engineers Australia | MLTSSL |
| Electrical Engineering Technician | 312312 | Trades Recognition Australia | MLTSSL |
| Electrical Linesworker | 342211 | Trades Recognition Australia | ROL |
| Electrician (General) | 341111 | Trades Recognition Australia | MLTSSL |
| Electrician (Special Class) | 341112 | Trades Recognition Australia | MLTSSL |
| Electronic Engineering Technician | 312412 | Trades Recognition Australia | ROL |
| Electronic Equipment Trades Worker | 342313 | Trades Recognition Australia | MLTSSL |
| Electronic Instrument Trades Worker (General) | 342314 | Trades Recognition Australia | MLTSSL |
| Electronic Instrument Trades Worker (Special Class) | 342315 | Trades Recognition Australia | MLTSSL |
| Electronics Engineer | 233411 | Engineers Australia | MLTSSL |
| Electroplater | 322112 | Trades Recognition Australia | ROL |
| Emergency Medicine Specialist | 253912 | Medical Board of Australia | MLTSSL |
| Endocrinologist | 253315 | Medical Board of Australia | MLTSSL |
| Engineering Manager | 133211 | Engineers Australia, Institute of Managers and Leaders | MLTSSL |
| Engineering Patternmaker | 323411 | Trades Recognition Australia | ROL |
| Engineering Professionals nec | 233999 | Engineers Australia | MLTSSL |
| Engineering Technologist | 233914 | Engineers Australia | MLTSSL |
| Enrolled Nurse | 411411 | Anmac | STSOL |
| Entomologist | 234521 | VETASSESS | — |
| Environmental Consultant | 234312 | VETASSESS | MLTSSL |
| Environmental Engineer | 233915 | Engineers Australia | MLTSSL |
| Environmental Manager | 139912 | VETASSESS | MLTSSL |
| Environmental Scientists nec | 234399 | VETASSESS | MLTSSL |
| Equipment Hire Manager | 149915 | VETASSESS | ROL |
| External Auditor | 221213 | CA ANZ, CPA Australia, IPA | MLTSSL |
| Faculty Head | 134411 | VETASSESS | MLTSSL |
| Family Support Worker | 411713 | Community Work Australia | STSOL |
| Farrier | 322113 | Trades Recognition Australia | STSOL |
| Finance Broker | 222112 | VETASSESS | STSOL |
| Finance Manager | 132211 | CA ANZ, CPA Australia, IPA | STSOL |
| Financial Institution Branch Manager | 149914 | VETASSESS | ROL |
| Financial Investment Adviser | 222311 | VETASSESS | STSOL |
| Fire Protection Equipment Technician | 399918 | Trades Recognition Australia | ROL |
| Fire Protection Plumber | 334117 | Trades Recognition Australia | — |
| Fitter (General) | 323211 | Trades Recognition Australia | MLTSSL |
| Fitter and Turner | 323212 | Trades Recognition Australia | MLTSSL |
| Fitter-Welder | 323213 | Trades Recognition Australia | MLTSSL |
| Fleet Manager | 149411 | VETASSESS | ROL |
| Flight Attendant | 451711 | VETASSESS | ROL |
| Floor Finisher | 332111 | Trades Recognition Australia | ROL |
| Flower Grower Caveats: Low skilled tasks Excludes any position that predominantly involve responsibility for low‑skilled tasks. Example 1: Fruit picking or packing or feeding of livestock or animals. Example 2: Truck driving. 186 - Employer No… | 121611 | VETASSESS | STSOL |
| Flying Instructor | 231113 | VETASSESS | ROL |
| Food Technologist | 234212 | VETASSESS | MLTSSL |
| Furniture Finisher | 394211 | Trades Recognition Australia | STSOL |
| Furniture Maker | 394113 | Trades Recognition Australia | — |
| Gas or Petroleum Operator Caveats: Salary Excludes any position with nominated annual earnings of less than AUD120,000. 186 - Employer Nomination Scheme visa (subclass 186) - Direct Entry Pathway Salary Excludes any position with nominated annual earnings… | 399212 | Trades Recognition Australia | ROL |
| Gasfitter | 334114 | Trades Recognition Australia | MLTSSL |
| Gastroenterologist | 253316 | Medical Board of Australia | MLTSSL |
| General Practitioner | 253111 | Medical Board of Australia | MLTSSL |
| Geologist | 234411 | VETASSESS | STSOL |
| Geophysicist | 234412 | VETASSESS | MLTSSL |
| Geotechnical Engineer | 233212 | Engineers Australia | MLTSSL |
| Glazier | 333111 | Trades Recognition Australia | MLTSSL |
| Goat Farmer Caveats: Low skilled tasks Excludes any position that predominantly involve responsibility for low‑skilled tasks. Example 1: Fruit picking or packing or feeding of livestock or animals. Example 2: Truck driving. 186 - Employer No… | 121315 | VETASSESS | ROL |
| Graphic Pre-press Trades Worker | 392211 | Trades Recognition Australia | ROL |
| Hairdresser | 391111 | Trades Recognition Australia | STSOL |
| Hardware Technician | 313111 | Trades Recognition Australia | STSOL |
| Health Diagnostic and Promotion Professionals nec | 251999 | VETASSESS | STSOL |
| Helicopter Pilot | 231114 | CASA | ROL |
| Horse Trainer | 361112 | Trades Recognition Australia | MLTSSL |
| Hospital Pharmacist | 251511 | APharmC | STSOL |
| Hospitality, Retail and Service Managers nec Caveats: Brothel Keeper Excludes any position as a Brothel Keeper 186 - Employer Nomination Scheme visa (subclass 186) - Direct Entry Pathway Brothel Keeper Excludes any position as a Brothel Keeper | 149999 | VETASSESS | ROL |
| Hotel or Motel Manager Caveats: Low skilled tasks Excludes any position that predominantly involve responsibility for low‑skilled tasks. Example 1: Fruit picking or packing or feeding of livestock or animals. Example 2: Truck driving. 186 - Employer No… | 141311 | VETASSESS | STSOL |
| Hotel Service Manager | 431411 | VETASSESS | ROL |
| Human Resource Adviser Caveats: Low skilled tasks Excludes clerical, bookkeeping or accounting clerk positions 186 - Employer Nomination Scheme visa (subclass 186) - Direct Entry Pathway Low skilled tasks Excludes clerical, bookkeeping or accounting cl… | 223111 | VETASSESS | ROL |
| Human Resource Manager | 132311 | Institute of Managers and Leaders | STSOL |
| Hydrogeologist | 234413 | VETASSESS | MLTSSL |
| ICT Account Manager | 225211 | VETASSESS | STSOL |
| ICT Business Analyst | 261111 | Australian Computer Society | MLTSSL |
| ICT Business Development Manager | 225212 | VETASSESS | STSOL |
| ICT Customer Support Officer | 313112 | Trades Recognition Australia | STSOL |
| ICT Managers nec | 135199 | Australian Computer Society | STSOL |
| ICT Project Manager | 135112 | Australian Computer Society | STSOL |
| ICT Quality Assurance Engineer | 263211 | Australian Computer Society | STSOL |
| ICT Sales Representative | 225213 | VETASSESS | STSOL |
| ICT Support and Test Engineers nec | 263299 | Australian Computer Society | STSOL |
| ICT Support Technicians nec | 313199 | Trades Recognition Australia | STSOL |
| ICT Systems Test Engineer | 263213 | Australian Computer Society | STSOL |
| Illustrator | 232412 | VETASSESS | STSOL |
| Industrial Engineer | 233511 | Engineers Australia | MLTSSL |
| Industrial Pharmacist | 251512 | VETASSESS | STSOL |
| Information and Organisation Professionals nec | 224999 | VETASSESS, ACS (Data Scientist only) | STSOL |
| Insurance Agent | 611211 | VETASSESS | STSOL |
| Insurance Broker | 222113 | VETASSESS | STSOL |
| Insurance Loss Adjuster | 599612 | VETASSESS | STSOL |
| Intellectual Property Lawyer | 271214 | VETASSESS | ROL |
| Intensive Care Ambulance Paramedic | 411112 | VETASSESS | STSOL |
| Intensive Care Specialist | 253317 | Medical Board of Australia | MLTSSL |
| Interior Designer | 232511 | VETASSESS | STSOL |
| Internal Auditor | 221214 | VETASSESS | MLTSSL |
| Irrigation Designer | 311115 | VETASSESS | — |
| Irrigation Technician | 362712 | VETASSESS | — |
| Jewellery Designer | 232313 | VETASSESS | STSOL |
| Joiner | 331213 | Trades Recognition Australia | MLTSSL |
| Journalists and Other Writers nec | 212499 | VETASSESS | STSOL |
| Judicial and Other Legal Professionals nec | 271299 | VETASSESS | STSOL |
| Laboratory Manager | 139913 | VETASSESS | STSOL |
| Land Economist | 224511 | VETASSESS | MLTSSL |
| Landscape Architect | 232112 | VETASSESS | MLTSSL |
| Landscape Gardener | 362711 | Trades Recognition Australia | STSOL |
| Legal Secretary | 521212 | VETASSESS | ROL |
| Licensed Club Manager | 141411 | VETASSESS | ROL |
| Life Scientist (General) | 234511 | VETASSESS | MLTSSL |
| Life Scientists nec | 234599 | VETASSESS | MLTSSL |
| Light Technician | 399513 | Trades Recognition Australia | ROL |
| Locksmith | 323313 | Trades Recognition Australia | MLTSSL |
| Maintenance Planner | 312911 | VETASSESS | ROL |
| Management Accountant Caveats: Low skilled tasks Excludes clerical, bookkeeping or accounting clerk positions Business size Excludes any position in a business that has an annual turnover of less than AUD1,000,000. Business size Excludes any position … | 221112 | CA ANZ, CPA Australia, IPA | MLTSSL |
| Management Consultant Caveats: Business size Excludes any position in a business that has an annual turnover of less than AUD1,000,000. Business size Excludes any position in a business that has fewer than 5 employees. 186 - Employer Nomination Scheme… | 224713 | VETASSESS | MLTSSL |
| Marine Biologist | 234516 | VETASSESS | MLTSSL |
| Marketing Specialist Caveats: Low skilled tasks Excludes any position that: is based in a front‑line retail setting or predominantly involves direct client transactional interaction on a regular basis or predominantly involves selling educational cou… | 225113 | VETASSESS | STSOL |
| Massage Therapist Caveats: Low skilled tasks Excludes any position that: is not a full‑time position or is not based in a therapeutic setting or involves the provision of non‑medical relaxation massage or is in a retail setting. 186 - Employer Nom… | 411611 | VETASSESS | STSOL |
| Materials Engineer | 233112 | Engineers Australia | MLTSSL |
| Mathematician | 224112 | VETASSESS | STSOL |
| Meat Inspector | 311312 | VETASSESS | STSOL |
| Mechanical Engineer | 233512 | Engineers Australia | MLTSSL |
| Mechanical Engineering Draftsperson | 312511 | Engineers Australia | ROL |
| Mechanical Engineering Technician Caveats: Low skilled tasks Excludes any position that relates to retail mobile phone repairs or other small consumer mobile devices including tablets, smart watches, handheld gaming devices, portable media players etc. 186 - Empl… | 312512 | Trades Recognition Australia | STSOL |
| Medical Administrator | 134211 | VETASSESS | ROL |
| Medical Diagnostic Radiographer | 251211 | ASMIRT | MLTSSL |
| Medical Oncologist | 253314 | Medical Board of Australia | MLTSSL |
| Medical Practitioners nec | 253999 | Medical Board of Australia | MLTSSL |
| Medical Radiation Therapist | 251212 | ASMIRT | MLTSSL |
| Medical Technicians nec | 311299 | VETASSESS | STSOL |
| Metal Casting Trades Worker | 322114 | Trades Recognition Australia | ROL |
| Metal Fabricator | 322311 | Trades Recognition Australia | MLTSSL |
| Metal Fitters and Machinists nec | 323299 | Trades Recognition Australia | STSOL |
| Metal Machinist (First Class) | 323214 | Trades Recognition Australia | MLTSSL |
| Metallurgist | 234912 | VETASSESS | MLTSSL |
| Meteorologist | 234913 | VETASSESS | MLTSSL |
| Middle School Teacher | 241311 | AITSL | STSOL |
| Midwife | 254111 | Anmac | MLTSSL |
| Mine Deputy | 312913 | VETASSESS | STSOL |
| Mining Engineer (excluding Petroleum) | 233611 | Engineers Australia | MLTSSL |
| Motor Mechanic (General) | 321211 | Trades Recognition Australia | MLTSSL |
| Motorcycle Mechanic | 321213 | Trades Recognition Australia | MLTSSL |
| Multimedia Designer | 232413 | VETASSESS | ROL |
| Multimedia Specialist | 261211 | Australian Computer Society | MLTSSL |
| Music Director | 211212 | VETASSESS | MLTSSL |
| Music Teacher (Private Tuition) | 249214 | VETASSESS | STSOL |
| Naval Architect | 233916 | Engineers Australia | MLTSSL |
| Network Administrator | 263112 | Australian Computer Society | STSOL |
| Network Analyst | 263113 | Australian Computer Society | STSOL |
| Neurologist | 253318 | Medical Board of Australia | MLTSSL |
| Neurosurgeon | 253513 | Medical Board of Australia | MLTSSL |
| Nuclear Medicine Technologist | 251213 | ANZSNM | MLTSSL |
| Nurse Educator | 254211 | Anmac | STSOL |
| Nurse Practitioner | 254411 | Anmac | MLTSSL |
| Nurse Researcher | 254212 | Anmac | STSOL |
| Nurseryperson | 362411 | Trades Recognition Australia | ROL |
| Nursing Clinical Director | 134212 | Anmac | MLTSSL |
| Obstetrician and Gynaecologist | 253913 | Medical Board of Australia | MLTSSL |
| Occupational Health and Safety Adviser | 251312 | VETASSESS | STSOL |
| Occupational Therapist | 252411 | OTC | MLTSSL |
| Office Manager | 512111 | VETASSESS | ROL |
| Ophthalmologist | 253914 | Medical Board of Australia | MLTSSL |
| Optical Dispenser (Aus) \ Dispensing Optician (NZ) | 399913 | Trades Recognition Australia | ROL |
| Optical Mechanic | 399914 | Trades Recognition Australia | ROL |
| Optometrist | 251411 | OCANZ | MLTSSL |
| Organisation and Methods Analyst | 224712 | VETASSESS | STSOL |
| Organisational Psychologist | 272313 | APS | MLTSSL |
| Orthopaedic Surgeon | 253514 | Medical Board of Australia | MLTSSL |
| Orthoptist | 251412 | VETASSESS | STSOL |
| Orthotist or Prosthetist | 251912 | AOPA | MLTSSL |
| Other Draftsperson | 312914 | VETASSESS | — |
| Other Spatial Scientist | 232214 | VETASSESS | MLTSSL |
| Other Sports Coach or Instructor Caveats: International Trade Obligation Excludes any position that is not provided for under an International Trade Obligation 186 - Employer Nomination Scheme visa (subclass 186) - Direct Entry Pathway International Trade Obliga… | 452317 | VETASSESS | STSOL |
| Otorhinolaryngologist | 253515 | Medical Board of Australia | MLTSSL |
| Out of School Hours Care Worker | 421114 | ACECQA | — |
| Paediatric Surgeon | 253516 | Medical Board of Australia | MLTSSL |
| Paediatrician | 253321 | Medical Board of Australia | MLTSSL |
| Painter | 332211 | Trades Recognition Australia | — |
| Panelbeater | 324111 | Trades Recognition Australia | MLTSSL |
| Pastrycook Caveats: Low skilled tasks Excludes any position relating to mass or standardised production (as opposed to specialist production), including the following: a position based in a franchise or factory a position that: involves ful… | 351112 | Trades Recognition Australia | STSOL |
| Patents Examiner | 224914 | VETASSESS | STSOL |
| Pathologist | 253915 | Medical Board of Australia | MLTSSL |
| Penetration Tester | 261317 | Australian Computer Society | — |
| Performing Arts Technicians nec | 399599 | VETASSESS | STSOL |
| Petroleum Engineer | 233612 | Engineers Australia | MLTSSL |
| Pharmacy Technician | 311215 | VETASSESS | STSOL |
| Physicist | 234914 | VETASSESS, ACPSEM | MLTSSL |
| Physiotherapist | 252511 | APC | MLTSSL |
| Picture Framer | 394212 | Trades Recognition Australia | ROL |
| Pig Farmer Caveats: Low skilled tasks Excludes any position that predominantly involve responsibility for low‑skilled tasks. Example 1: Fruit picking or packing or feeding of livestock or animals. Example 2: Truck driving. 186 - Employer No… | 121318 | VETASSESS | ROL |
| Plasterer (Wall and Ceiling) | 333211 | Trades Recognition Australia | — |
| Plastic and Reconstructive Surgeon | 253517 | Medical Board of Australia | MLTSSL |
| Plastics Technician | 399916 | Trades Recognition Australia | ROL |
| Plumber (General) | 334116 | Trades Recognition Australia | MLTSSL |
| Podiatrist | 252611 | PodBA | MLTSSL |
| Policy and Planning Manager | 132411 | VETASSESS | ROL |
| Poultry Farmer Caveats: Low skilled tasks Excludes any position that predominantly involve responsibility for low‑skilled tasks. Example 1: Fruit picking or packing or feeding of livestock or animals. Example 2: Truck driving. 186 - Employer No… | 121321 | VETASSESS | STSOL |
| Power Generation Plant Operator | 399213 | Trades Recognition Australia | STSOL |
| Precision Instrument Maker and Repairer | 323314 | Trades Recognition Australia | STSOL |
| Pressure Welder | 322312 | Trades Recognition Australia | MLTSSL |
| Primary Health Organisation Manager | 134213 | VETASSESS | MLTSSL |
| Primary Products Assurance and Inspection Officers nec | 311399 | VETASSESS | — |
| Primary Products Quality Assurance Officer | 311314 | VETASSESS | — |
| Primary School Teacher | 241213 | AITSL | STSOL |
| Print Finisher | 392111 | Trades Recognition Australia | STSOL |
| Print Journalist | 212413 | VETASSESS | STSOL |
| Printing Machinist | 392311 | Trades Recognition Australia | STSOL |
| Private Tutors and Teachers nec Caveats: International Trade Obligation Excludes any position that is not provided for under an International Trade Obligation 186 - Employer Nomination Scheme visa (subclass 186) - Direct Entry Pathway International Trade Obliga… | 249299 | VETASSESS | STSOL |
| Procurement Manager | 133612 | Institute of Managers and Leaders | ROL |
| Production Manager (Forestry) | 133511 | VETASSESS | STSOL |
| Production Manager (Manufacturing) | 133512 | VETASSESS | STSOL |
| Production or Plant Engineer | 233513 | Engineers Australia | MLTSSL |
| Program Director (Television or Radio) | 212315 | VETASSESS | STSOL |
| Program or Project Administrator | 511112 | VETASSESS | STSOL |
| Project Builder | 133112 | VETASSESS | ROL |
| Psychiatrist | 253411 | Medical Board of Australia | MLTSSL |
| Psychologists nec | 272399 | APS | MLTSSL |
| Psychotherapist | 272314 | VETASSESS | STSOL |
| Public Relations Professional | 225311 | VETASSESS | STSOL |
| Quality Assurance Manager | 139914 | VETASSESS | STSOL |
| Quantity Surveyor | 233213 | AIQS | MLTSSL |
| Radiation Oncologist | 253918 | Medical Board of Australia | MLTSSL |
| Radio Journalist | 212414 | VETASSESS | ROL |
| Recreation Officer | 272612 | VETASSESS | STSOL |
