Free checker · 491 / 494 / 191
Is My City Regional for Migration?
Check your city or town against the 2026 designated regional areas for skilled migration (491 / 494 / 191).
For skilled migration, every part of Australia is a designated regional area except Greater Sydney, Greater Melbourne and Greater Brisbane. That surprises many applicants — Perth, Adelaide, Canberra, Hobart, Darwin, the Gold Coast, Newcastle and Wollongong all count as regional. Type your city below to check.
Is my city regional? — the most-asked cities
Is Wollongong regional for migration? Yes — Wollongong is a designated regional area (outside Greater Sydney, Melbourne and Brisbane), so it qualifies for the 491, 494 and 191 visas and the regional points and PR pathway. Full answer for Wollongong →
Is Perth regional for migration? Yes — Yes — Perth is a designated regional area for skilled migration. Full answer for Perth →
Is Newcastle regional for migration? Yes — Newcastle is a designated regional area (outside Greater Sydney, Melbourne and Brisbane), so it qualifies for the 491, 494 and 191 visas and the regional points and PR pathway. Full answer for Newcastle →
Is Adelaide regional for migration? Yes — Yes — the whole of South Australia, including Adelaide, is regional. Full answer for Adelaide →
Is Brisbane regional for migration? No — Greater Brisbane is excluded — not a regional area. Full answer for Brisbane →
Is Canberra regional for migration? Yes — Yes — the whole of the ACT, including Canberra, is regional. Full answer for Canberra →
Is Gold Coast regional for migration? Yes — Gold Coast is a designated regional area (outside Greater Sydney, Melbourne and Brisbane), so it qualifies for the 491, 494 and 191 visas and the regional points and PR pathway. Full answer for Gold Coast →
Is Sunshine Coast regional for migration? Yes — Sunshine Coast is a designated regional area (outside Greater Sydney, Melbourne and Brisbane), so it qualifies for the 491, 494 and 191 visas and the regional points and PR pathway. Full answer for Sunshine Coast →
Is Toowoomba regional for migration? Yes — Toowoomba is a designated regional area (outside Greater Sydney, Melbourne and Brisbane), so it qualifies for the 491, 494 and 191 visas and the regional points and PR pathway. Full answer for Toowoomba →
Is Geelong regional for migration? Yes — Outside Greater Melbourne — a designated regional area (Category 2). Full answer for Geelong →
Is Cairns regional for migration? Yes — Cairns is a designated regional area (outside Greater Sydney, Melbourne and Brisbane), so it qualifies for the 491, 494 and 191 visas and the regional points and PR pathway. Full answer for Cairns →
Is Townsville regional for migration? Yes — Townsville is a designated regional area (outside Greater Sydney, Melbourne and Brisbane), so it qualifies for the 491, 494 and 191 visas and the regional points and PR pathway. Full answer for Townsville →
Is Bendigo regional for migration? Yes — Bendigo is a designated regional area (outside Greater Sydney, Melbourne and Brisbane), so it qualifies for the 491, 494 and 191 visas and the regional points and PR pathway. Full answer for Bendigo →
Is Ballarat regional for migration? Yes — Ballarat is a designated regional area (outside Greater Sydney, Melbourne and Brisbane), so it qualifies for the 491, 494 and 191 visas and the regional points and PR pathway. Full answer for Ballarat →
Is Central Coast regional for migration? Yes — Central Coast is a designated regional area (outside Greater Sydney, Melbourne and Brisbane), so it qualifies for the 491, 494 and 191 visas and the regional points and PR pathway. Full answer for Central Coast →
Is Hobart regional for migration? Yes — Yes — the whole of Tasmania, including Hobart, is regional. Full answer for Hobart →
Is Melbourne regional for migration? No — Greater Melbourne is excluded — not a regional area. Full answer for Melbourne →
Is Sydney regional for migration? No — Greater Sydney is excluded — not a regional area. Full answer for Sydney →
Is Darwin regional for migration? Yes — Yes — the whole of the Northern Territory, including Darwin, is regional. Full answer for Darwin →
Is Launceston regional for migration? Yes — Launceston is a designated regional area (outside Greater Sydney, Melbourne and Brisbane), so it qualifies for the 491, 494 and 191 visas and the regional points and PR pathway. Full answer for Launceston →
Is Wollert regional for migration? Yes — Yes — 3750 falls inside the listed 3430–3799 regional band, unlike neighbouring Epping (3076) and Craigieburn (3064). Check the exact postcode: the line runs through the growth corridor. Full answer for Wollert →
Is Bundoora regional for migration? No — Part of Greater Melbourne — not regional. Full answer for Bundoora →
Is Campbelltown regional for migration? No — Part of Greater Sydney — not regional. The excluded band runs 2555–2574. Full answer for Campbelltown →
Is Caboolture regional for migration? Yes — Yes — most of Moreton Bay (4500–4519) has been Category 2 regional since 5 March 2022; not applicable to visas granted before then. Full answer for Caboolture →
Regional status of Australian cities & towns
A quick reference for 142 of the most-searched cities and towns (118 of them are regional). Not sure about a specific suburb? Use the rule above and confirm your exact postcode on the Department's regional postcode list.
NSW
| Sydney · 2000Greater Sydney is excluded — not a regional area. | Not regional |
| Parramatta · 2150Part of Greater Sydney — not regional. | Not regional |
| Penrith · 2750Part of Greater Sydney — not regional. | Not regional |
| Blacktown · 2148Part of Greater Sydney — not regional. | Not regional |
| Liverpool · 2170Part of Greater Sydney — not regional. | Not regional |
| Bankstown · 2200Part of Greater Sydney — not regional. | Not regional |
| Campbelltown · 2560Part of Greater Sydney — not regional. The excluded band runs 2555–2574. | Not regional |
| Camden · 2570Part of Greater Sydney — not regional. | Not regional |
| Hornsby · 2077Part of Greater Sydney — not regional. | Not regional |
| Katoomba · 2780Yes — the upper Blue Mountains (2773–2786) are listed as regional, even though they are within the Sydney commuter belt. | Regional |
| Richmond · 2753Yes — Richmond and Windsor (2753–2754, 2756–2758) are listed as regional; the rest of the Hawkesbury commuter belt is not. | Regional |
| Picton · 2571Part of Greater Sydney — not regional. | Not regional |
| Newcastle · 2300 | Regional |
| Wollongong · 2500 | Regional |
| Central Coast · 2250 | Regional |
| Wyong · 2259 | Regional |
| Maitland · 2320 | Regional |
| Cessnock · 2325 | Regional |
| Nelson Bay · 2315 | Regional |
| Kiama · 2533 | Regional |
| Nowra · 2541 | Regional |
| Bowral · 2576Bowral (2576) sits just outside the excluded 2555–2574 band — regional. | Regional |
| Goulburn · 2580 | Regional |
| Wagga Wagga · 2650 | Regional |
| Albury · 2640 | Regional |
| Tamworth · 2340 | Regional |
| Dubbo · 2830 | Regional |
| Orange · 2800 | Regional |
| Bathurst · 2795 | Regional |
| Port Macquarie · 2444 | Regional |
| Coffs Harbour · 2450 | Regional |
| Grafton · 2460 | Regional |
| Lismore · 2480 | Regional |
| Ballina · 2478 | Regional |
| Byron Bay · 2481 | Regional |
| Tweed Heads · 2485 | Regional |
| Armidale · 2350 | Regional |
| Griffith · 2680 | Regional |
| Broken Hill · 2880 | Regional |
| Queanbeyan · 2620 | Regional |
VIC
| Melbourne · 3000Greater Melbourne is excluded — not a regional area. | Not regional |
| Frankston · 3199Part of Greater Melbourne — not regional. | Not regional |
| Dandenong · 3175Part of Greater Melbourne — not regional. | Not regional |
| Werribee · 3030Part of Greater Melbourne — not regional. | Not regional |
| Point Cook · 3030Part of Greater Melbourne — not regional. | Not regional |
| Wollert · 3750Yes — 3750 falls inside the listed 3430–3799 regional band, unlike neighbouring Epping (3076) and Craigieburn (3064). Check the exact postcode: the line runs through the growth corridor. | Regional |
| Bundoora · 3083Part of Greater Melbourne — not regional. | Not regional |
| Craigieburn · 3064Part of Greater Melbourne — not regional. | Not regional |
| Tarneit · 3029Part of Greater Melbourne — not regional. | Not regional |
| Cranbourne · 3977Part of Greater Melbourne — not regional. | Not regional |
| Pakenham · 3810Yes — 3810 is inside the listed 3809–3909 regional band; Berwick and Beaconsfield (3806–3807) next door are not. | Regional |
| Melton · 3337Part of Greater Melbourne — not regional. | Not regional |
| Sunbury · 3429Part of Greater Melbourne — not regional. | Not regional |
| Mornington · 3931Yes — the Mornington Peninsula (3912–3971) is listed as regional; Frankston (3199) and Langwarrin (3910) just north are not. | Regional |
| Bacchus Marsh · 3340Yes — Bacchus Marsh (3340) is listed as a Category 2 regional centre; Melton (3337) a few kilometres east is not regional. | Regional |
| Healesville · 3777Yes — the Yarra Valley (3777) is inside the listed 3430–3799 regional band; Lilydale (3140) is not. | Regional |
| Geelong · 3220Outside Greater Melbourne — a designated regional area (Category 2). | Regional |
| Torquay · 3228 | Regional |
| Ballarat · 3350 | Regional |
| Bendigo · 3550 | Regional |
| Castlemaine · 3450 | Regional |
| Kyneton · 3444 | Regional |
| Gisborne · 3437Gisborne (3437) is outside the excluded 3427–3429 band — regional. | Regional |
| Shepparton · 3630 | Regional |
| Echuca · 3564 | Regional |
| Swan Hill · 3585 | Regional |
| Mildura · 3500 | Regional |
| Warrnambool · 3280 | Regional |
| Colac · 3250 | Regional |
| Traralgon · 3844 | Regional |
| Warragul · 3820Warragul (3820) is just past the excluded band that ends at 3810 — regional. | Regional |
| Sale · 3850 | Regional |
| Bairnsdale · 3875 | Regional |
| Cowes · 3922Phillip Island (3922) falls between the excluded bands — regional. | Regional |
| Wodonga · 3690 | Regional |
| Horsham · 3400 | Regional |
| Wangaratta · 3677 | Regional |
QLD
| Brisbane · 4000Greater Brisbane is excluded — not a regional area. | Not regional |
| Ipswich · 4305Yes — Ipswich (4303–4305) has been a Category 2 regional area since 5 March 2022; it does not count for visas granted before that date. | Regional |
| Logan · 4114Part of Greater Brisbane — not regional. | Not regional |
| Caboolture · 4510Yes — most of Moreton Bay (4500–4519) has been Category 2 regional since 5 March 2022; not applicable to visas granted before then. | Regional |
| Redcliffe · 4020Yes — the Redcliffe peninsula (4019–4022) has been Category 2 regional since 5 March 2022; not applicable to visas granted before then. | Regional |
| Springfield · 4300Yes — Springfield (4300) has been Category 2 regional since 5 March 2022; not applicable to visas granted before then. | Regional |
| Beenleigh · 4207Yes — 4207 is the first postcode of the Gold Coast regional band (4207–4275); Logan (4114) next door is not regional. | Regional |
| Cleveland · 4163Part of Greater Brisbane — not regional. | Not regional |
| Strathpine · 4500Yes — Strathpine (4500) has been Category 2 regional since 5 March 2022; not applicable to visas granted before then. | Regional |
| Gold Coast · 4217 | Regional |
| Southport · 4215 | Regional |
| Robina · 4226 | Regional |
| Coolangatta · 4225 | Regional |
| Sunshine Coast · 4558 | Regional |
| Noosa · 4567 | Regional |
| Gympie · 4570 | Regional |
| Beaudesert · 4285 | Regional |
| Toowoomba · 4350 | Regional |
| Warwick · 4370 | Regional |
| Cairns · 4870 | Regional |
| Townsville · 4810 | Regional |
| Mackay · 4740 | Regional |
| Rockhampton · 4700 | Regional |
| Emerald · 4720 | Regional |
| Bundaberg · 4670 | Regional |
| Hervey Bay · 4655 | Regional |
| Maryborough · 4650 | Regional |
| Gladstone · 4680 | Regional |
| Mount Isa · 4825 | Regional |
WA
| Perth · 6000Yes — Perth is a designated regional area for skilled migration. | Regional |
| Fremantle · 6160 | Regional |
| Joondalup · 6027 | Regional |
| Rockingham · 6168 | Regional |
| Mandurah · 6210 | Regional |
| Bunbury · 6230 | Regional |
| Busselton · 6280 | Regional |
| Albany · 6330 | Regional |
| Geraldton · 6530 | Regional |
| Kalgoorlie · 6430 | Regional |
| Karratha · 6714 | Regional |
| Port Hedland · 6721 | Regional |
| Broome · 6725 | Regional |
| Kununurra · 6743 | Regional |
SA
| Adelaide · 5000Yes — the whole of South Australia, including Adelaide, is regional. | Regional |
| Mount Barker · 5251 | Regional |
| Gawler · 5118 | Regional |
| Murray Bridge · 5253 | Regional |
| Victor Harbor · 5211 | Regional |
| Mount Gambier · 5290 | Regional |
| Whyalla · 5600 | Regional |
| Port Pirie · 5540 | Regional |
| Port Augusta · 5700 | Regional |
| Port Lincoln · 5606 | Regional |
TAS
| Hobart · 7000Yes — the whole of Tasmania, including Hobart, is regional. | Regional |
| Kingston · 7050 | Regional |
| Launceston · 7250 | Regional |
| Devonport · 7310 | Regional |
| Burnie · 7320 | Regional |
ACT
| Canberra · 2600Yes — the whole of the ACT, including Canberra, is regional. | Regional |
| Belconnen · 2617 | Regional |
| Tuggeranong · 2900 | Regional |
NT
| Darwin · 0800Yes — the whole of the Northern Territory, including Darwin, is regional. | Regional |
| Palmerston · 0830 | Regional |
| Alice Springs · 0870 | Regional |
| Katherine · 0850 | Regional |
Why "regional" matters: 491, 494, 191 & DAMA
Being in a designated regional area unlocks concessions that aren't available in the big three cities:
- 15 bonus points on the Subclass 491 (Skilled Work Regional) points test.
- The Subclass 494 employer-sponsored regional pathway.
- A structured pathway to permanent residence via the Subclass 191 after three years.
- Access to occupations not available on metropolitan lists, and — in some areas — a DAMA with salary and English concessions.
For the full picture — postcodes, pathways and how regional migration accelerates PR — see our regional migration guide, or check your points with the points calculator.
Frequently asked questions
How do I know if my city is regional for migration?
For skilled migration, every part of Australia is a designated regional area EXCEPT Greater Sydney, Greater Melbourne and Greater Brisbane. So Perth, Adelaide, Canberra, Hobart, Darwin, the Gold Coast, the Sunshine Coast, Newcastle, Wollongong and the Central Coast all count as regional, along with all rural and remote areas. Use the checker above to look up your city, and always confirm your exact workplace postcode against the Department of Home Affairs regional postcode list before relying on it.
Is Perth regional for migration?
Yes. Perth is a designated regional area for skilled migration, even though it is a capital city — the whole of Western Australia is regional. Only Sydney, Melbourne and Brisbane are excluded. Living and working in Perth can attract the regional concessions, including 15 bonus points on the Subclass 491.
Is the Gold Coast or Sunshine Coast regional?
Yes. The Gold Coast and Sunshine Coast are both designated regional areas — they sit outside Greater Brisbane. In Queensland, only Greater Brisbane is excluded; the Gold Coast, Sunshine Coast, Cairns, Townsville and Toowoomba all count as regional.
What are the benefits of living in a regional area?
Regional areas open the Subclass 491 (Skilled Work Regional) and 494 (Employer Sponsored Regional) visas, 15 bonus points on the 491 points test, access to occupations not on the metropolitan lists, and a structured pathway to permanent residence via the Subclass 191 after three years. Some regional areas also have a Designated Area Migration Agreement (DAMA) with concessions on salary and English.
Does the checker replace the official postcode list?
No. This is a plain-English guide at the city and town level. Designated regional areas are defined by postcode in a legislative instrument, and boundaries can change. Always verify your exact suburb or workplace postcode against the current list on the Department of Home Affairs website before making a decision.
This checker is general information at the city/town level, not migration advice, and does not replace the official postcode list. Designated regional areas are defined by legislative instrument and can change — verify your exact postcode with the Department of Home Affairs before making a decision. Migration advice is provided by Keshab Chapagain (MARN 1576536) only after a paid consultation under section 43 of the Migration Agents Code of Conduct.
Regional area, real pathway?
Living in — or moving to — a regional area can unlock the 491, 494 and a faster route to PR. Tell us your occupation and location and a registered migration agent will come back to you with the regional pathway that realistically fits. Free, no obligation.
Ready now? Skip the form. Pick a time and talk to Keshab directly — your documents on the table, a straight answer, and a written summary afterwards. $220 inc. GST, credited toward your fee if you engage.
Pick a time — no enquiry needed →