Free tool · Government charges 2026–27
Visa fee calculator
The exact government application charge for your visa and family, from the Department's own price list (read 21 August 2026). Pick the visa, add your family members, and see the total — and remember it is not refunded on refusal.
Every charge in this calculator
Read from the Department of Home Affairs price list on 21 August 2026. Base = main applicant; the two right columns are the charge for each additional adult (18+) and child.
| Visa | Main | Adult 18+ | Under 18 |
|---|---|---|---|
| Skills in Demand (482) — Core Skills | A$4,015 | A$4,015 | A$1,005 |
| Skills in Demand (482) — Specialist Skills | A$4,015 | A$4,015 | A$1,005 |
| Skills in Demand (482) — Labour Agreement | A$4,015 | A$4,015 | A$1,005 |
| Skills in Demand — nomination (employer charge) (482) | A$330 | — | — |
| Employer Nomination Scheme (186) | A$6,140 | A$3,070 | A$1,535 |
| Skilled Employer Sponsored Regional (494) | A$6,140 | A$3,070 | A$1,535 |
| Skilled Independent (189) — Points-tested | A$6,135 | A$3,070 | A$1,540 |
| Skilled Nominated (190) | A$6,140 | A$3,070 | A$1,535 |
| Skilled Work Regional (Provisional) (491) | A$6,140 | A$3,070 | A$1,535 |
| National Innovation (858) | A$6,235 | A$3,120 | A$1,560 |
| Student (500) | A$2,500 | A$1,530 | A$500 |
| Temporary Graduate (485) — Post-Vocational Education Work | A$5,750 | A$2,875 | A$1,450 |
| Temporary Graduate (485) — Post-Higher Education Work | A$5,750 | A$2,875 | A$1,450 |
| Temporary Graduate (485) — Second Post-Higher Education Work | A$2,265 | A$1,140 | A$575 |
| Training (407) | A$535 | A$535 | A$135 |
| Partner (onshore) (820/801) | A$11,710 | A$5,860 | A$2,935 |
| Partner (onshore) (820/801) — Prospective Marriage (300) visa holders | A$1,955 | A$980 | A$485 |
| Partner (offshore) (309/100) | A$11,710 | A$5,860 | A$2,935 |
| New Zealand Citizen Family Relationship (461) | A$1,330 | A$675 | A$325 |
| Contributory Parent (143) — First instalment | A$4,040 | A$2,020 | A$1,015 |
| Contributory Parent (143) — Second instalment (per parent, before grant) | A$43,600 | — | — |
| Parent (queue) (103) — First instalment | A$6,600 | A$3,300 | A$1,655 |
| Sponsored Parent (Temporary) (870) — Up to 3 years | A$6,370 | — | — |
| Sponsored Parent (Temporary) (870) — Up to 5 years | A$12,440 | — | — |
| Visitor (600) — Tourist (apply outside Australia) | A$250 | — | — |
| Visitor (600) — Tourist (apply in Australia) | A$630 | — | — |
| Visitor (600) — Sponsored family | A$250 | — | — |
| Visitor (600) — Business visitor | A$250 | — | — |
| Visitor (600) — Frequent traveller | A$1,845 | — | — |
| Working Holiday (417) — First / second | A$840 | — | — |
| Working Holiday (417) — Third | A$1,000 | — | — |
| Bridging visa B (020) | A$575 | — | — |
Full context — instalments for parent visas, second charges, and what else to budget — on the visa fees guide. Remember these charges are not refunded if the application is refused — the strongest argument for getting the pathway verified first.
Frequently asked questions
How much does an Australian visa application cost in 2026?
It depends on the subclass and who is included: the main charges from 1 July 2026 include Skills in Demand 482 A$4,015, ENS 186 and 494 A$6,140, Skilled Independent 189 A$6,135, partner visas A$11,710, Student 500 A$2,500 and Training 407 A$535 — each with additional charges per family member. Use the calculator above for your exact combination.
Do I pay extra for my partner and children?
Yes, on most visas. Each additional applicant 18 or over and each child under 18 attracts their own charge on top of the main applicant's — for a partner visa, an additional adult adds A$5,860 and a child A$2,935. Some visitor and parent products have no per-person adders and are charged per application or per instalment.
Is the visa application charge refunded if the visa is refused?
No. The visa application charge is a processing fee, not a purchase price — it is not refunded on refusal. That is why the order of operations matters: verify the pathway and the evidence before lodging, because a refused application costs the full charge plus time and, often, review fees.
When do these fees change?
Charges are indexed at least every 1 July, and the Government sometimes raises specific charges outside that cycle. The figures here were read from the Department's own price list on 21 August 2026 and this page refreshes when the source data changes.
Now you know the charge — is the pathway right?
The application charge is gone if the visa is refused. Before you lodge, tell us your situation and a registered migration agent will come back with an honest read on whether the pathway you're budgeting for is the right one. Free, no obligation.
Ready now? Skip the form. Pick a time and talk to Keshab directly — your documents on the table, a straight answer, and a written summary afterwards. $220 inc. GST, credited toward your fee if you engage.
Pick a time — no enquiry needed →